Australia vs Netherlands Country Comparison
Select Countries for Comparison
Comparative Statistics (Australia vs Netherlands)
| Metric | Australia(4) | Netherlands(5) |
|---|---|---|
| GDP growth (annual %) | 3.58 (87/203) | -0.60 (185/203) |
| GDP per capita, PPP (constant 2021 international $) | 60,684.96 (26/197) | 70,198.93 (16/197) |
| Gini index | - | - |
| Individuals using the Internet (% of population) | 96.12 (19/190) | 97.01 (17/190) |
| Life expectancy at birth, total (years) | 83.05 (20/217) | 81.86 (32/217) |
| Lower secondary completion rate, total (% of relevant age group) | - | - |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 3.67 (66/184) | 3.54 (60/184) |
| Regulatory Quality: Estimate | 1.94 (2/205) | 1.79 (7/205) |
| Control of Corruption: Estimate | 1.78 (10/205) | 1.87 (9/205) |
| Rule of Law: Estimate | 1.52 (17/205) | 1.64 (12/205) |
| Political Stability and Absence of Violence/Terrorism: Estimate | 0.92 (41/205) | 0.66 (63/205) |
Netherlands overperforms Australia in 5 of 9 comparable indicators, while Australia leads in 4. Australia's strongest global position is 2nd in Regulatory Quality: Estimate. Netherlands's strongest global position is 7th in Regulatory Quality: Estimate.
- Australia wins against Netherlands in GDP growth (annual %), ranking 185th vs 87th.
- Australia loses to Netherlands in GDP per capita, PPP (constant 2021 international $), ranking 16th vs 26th.
- Australia loses to Netherlands in Individuals using the Internet (% of population), ranking 17th vs 19th.
- Australia wins against Netherlands in Life expectancy at birth, total (years), ranking 32nd vs 20th.
- Australia loses to Netherlands in Unemployment, total (% of total labor force) (modeled ILO estimate), ranking 60th vs 66th.
- Australia wins against Netherlands in Regulatory Quality: Estimate, ranking 7th vs 2nd.
- Australia loses to Netherlands in Control of Corruption: Estimate, ranking 9th vs 10th.
- Australia loses to Netherlands in Rule of Law: Estimate, ranking 12th vs 17th.
- Australia wins against Netherlands in Political Stability and Absence of Violence/Terrorism: Estimate, ranking 63rd vs 41st.