Hong Kong vs Namibia Country Comparison
Select Countries for Comparison
Comparative Statistics (Hong Kong vs Namibia)
| Metric | Hong Kong(8) | Namibia(1) |
|---|---|---|
| GDP growth (annual %) | 3.22 (98/203) | 4.44 (61/203) |
| GDP per capita, PPP (constant 2021 international $) | 64,434.56 (22/197) | 10,137.67 (130/197) |
| Gini index | - | - |
| Individuals using the Internet (% of population) | 95.98 (20/190) | 63.70 (133/190) |
| Life expectancy at birth, total (years) | 85.25 (3/217) | 67.39 (169/217) |
| Lower secondary completion rate, total (% of relevant age group) | - | 74.08 (102/137) |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 2.95 (36/184) | 19.15 (178/184) |
| Regulatory Quality: Estimate | 1.60 (14/205) | -0.06 (97/205) |
| Control of Corruption: Estimate | 1.63 (15/205) | 0.11 (82/205) |
| Rule of Law: Estimate | 1.29 (26/205) | 0.45 (70/205) |
| Political Stability and Absence of Violence/Terrorism: Estimate | 0.67 (61/205) | 0.54 (74/205) |
Hong Kong overperforms Namibia in 8 of 9 comparable indicators, while Namibia leads in 1. Hong Kong's strongest global position is 3rd in Life expectancy at birth, total (years). Namibia's strongest global position is 61st in GDP growth (annual %).
- Hong Kong loses to Namibia in GDP growth (annual %), ranking 61st vs 98th.
- Hong Kong wins against Namibia in GDP per capita, PPP (constant 2021 international $), ranking 130th vs 22nd.
- Hong Kong wins against Namibia in Individuals using the Internet (% of population), ranking 133rd vs 20th.
- Hong Kong wins against Namibia in Life expectancy at birth, total (years), ranking 169th vs 3rd.
- Hong Kong wins against Namibia in Unemployment, total (% of total labor force) (modeled ILO estimate), ranking 178th vs 36th.
- Hong Kong wins against Namibia in Regulatory Quality: Estimate, ranking 97th vs 14th.
- Hong Kong wins against Namibia in Control of Corruption: Estimate, ranking 82nd vs 15th.
- Hong Kong wins against Namibia in Rule of Law: Estimate, ranking 70th vs 26th.
- Hong Kong wins against Namibia in Political Stability and Absence of Violence/Terrorism: Estimate, ranking 74th vs 61st.