Malaysia vs Serbia Country Comparison
Select Countries for Comparison
Comparative Statistics (Malaysia vs Serbia)
| Metric | Malaysia(8) | Serbia(1) |
|---|---|---|
| GDP growth (annual %) | 3.54 (90/203) | 3.75 (81/203) |
| GDP per capita, PPP (constant 2021 international $) | 32,857.67 (64/197) | 25,735.24 (78/197) |
| Gini index | - | 32.80 (23/57) |
| Individuals using the Internet (% of population) | 97.69 (13/190) | 85.36 (75/190) |
| Life expectancy at birth, total (years) | 76.66 (86/217) | 76.14 (95/217) |
| Lower secondary completion rate, total (% of relevant age group) | 81.82 (92/137) | - |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 3.86 (69/184) | 8.27 (135/184) |
| Regulatory Quality: Estimate | 0.66 (52/205) | 0.14 (87/205) |
| Control of Corruption: Estimate | 0.30 (76/205) | -0.45 (124/205) |
| Rule of Law: Estimate | 0.57 (64/205) | -0.07 (98/205) |
| Political Stability and Absence of Violence/Terrorism: Estimate | 0.17 (99/205) | -0.04 (111/205) |
Malaysia overperforms Serbia in 8 of 9 comparable indicators, while Serbia leads in 1. Malaysia's strongest global position is 13th in Individuals using the Internet (% of population). Serbia's strongest global position is 75th in Individuals using the Internet (% of population).
- Malaysia loses to Serbia in GDP growth (annual %), ranking 81st vs 90th.
- Malaysia wins against Serbia in GDP per capita, PPP (constant 2021 international $), ranking 78th vs 64th.
- Malaysia wins against Serbia in Individuals using the Internet (% of population), ranking 75th vs 13th.
- Malaysia wins against Serbia in Life expectancy at birth, total (years), ranking 95th vs 86th.
- Malaysia wins against Serbia in Unemployment, total (% of total labor force) (modeled ILO estimate), ranking 135th vs 69th.
- Malaysia wins against Serbia in Regulatory Quality: Estimate, ranking 87th vs 52nd.
- Malaysia wins against Serbia in Control of Corruption: Estimate, ranking 124th vs 76th.
- Malaysia wins against Serbia in Rule of Law: Estimate, ranking 98th vs 64th.
- Malaysia wins against Serbia in Political Stability and Absence of Violence/Terrorism: Estimate, ranking 111th vs 99th.